ATK
Z1 Pro
MediumSymmetricalMedium weight
- Length
- 119.8 mm
- Width
- 66.8 mm
- Height
- 42.4 mm
- Weight
- 82 g
- Shape
- Symmetrical
- Hand
- Either
- Connection
- —
- Size class
- Medium
Size to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Who it fits
Hand sizes where this mouse lands in the ideal range.
| Grip | Hand length | Hand width |
|---|---|---|
| palm | 171–193 mm | 86–98 mm |
| claw | 179–200 mm | 89–103 mm |
| fingertip | 190–218 mm | 93–111 mm |
Similar size
Closest mice by length, width and height.
| Mouse | Length | Width | Height | Weight |
|---|---|---|---|---|
| Pulsar X3 CrazyLight Mini | 119.4 (-0.4) | 67.1 (+0.3) | 40.9 (-1.5) | 43 g |
| Pulsar X3 LHD CrazyLight Mini | 119.4 (-0.4) | 67.1 (+0.3) | 40.9 (-1.5) | 43 g |
| Pulsar X3 Mini | 119.4 (-0.4) | 67.1 (+0.3) | 40.9 (-1.5) | 55 g |
| EWEADN E11 Pro | 118.2 (-1.6) | 67.1 (+0.3) | 41 (-1.4) | 116 g |
| Akko Framer Ultra | 122.9 (+3.1) | 65.4 (-1.4) | 42 (-0.4) | 59 g |
| AJAZZ NJ08 | 122.5 (+2.7) | 65 (-1.8) | 40.9 (-1.5) | 70 g |
Head to head
Specs courtesy of EloShapes. Listed in our database since 2026-10-20. Spotted a wrong number? Suggest a correction.