EWEADN
H3 Pro
MediumErgonomicLight
- Length
- 122.4 mm
- Width
- 64 mm
- Height
- 39.2 mm
- Weight
- 57 g
- Shape
- Ergonomic
- Hand
- Right only
- Connection
- —
- Size class
- Medium
Size to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Who it fits
Hand sizes where this mouse lands in the ideal range.
| Grip | Hand length | Hand width |
|---|---|---|
| palm | 175–197 mm | 77–94 mm |
| claw | 183–204 mm | 80–98 mm |
| fingertip | 194–223 mm | 83–107 mm |
Similar size
Closest mice by length, width and height.
| Mouse | Length | Width | Height | Weight |
|---|---|---|---|---|
| Lamzu Inca | 121.9 (-0.5) | 63 (-1) | 39.9 (+0.7) | 40 g |
| Fantech Helios XD3V2 | 120 (-2.4) | 64 | 38.3 (-0.9) | 83 g |
| ATK A9 Plus | 125 (+2.6) | 64 | 40 (+0.8) | 57 g |
| Pulsar X2N CrazyLight Medium | 124 (+1.6) | 65.3 (+1.3) | 39.9 (+0.7) | 43 g |
| Kreo Ikarus | 121 (-1.4) | 63.4 (-0.6) | 37.6 (-1.6) | 55 g |
| Pulsar X2A Wired Medium | 120.4 (-2) | 63 (-1) | 38.1 (-1.1) | 56 g |
Head to head
Specs courtesy of EloShapes. Listed in our database since 2026-10-20. Spotted a wrong number? Suggest a correction.