
HyperX
Pulsefire Fuse Wireless
MediumSymmetricalMedium weightWireless
- Length
- 124.4 mm
- Width
- 64 mm
- Height
- 39.7 mm
- Weight
- 75 g
- Shape
- Symmetrical
- Hand
- Either
- Connection
- Wireless
- Size class
- Medium
Size to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Who it fits
Hand sizes where this mouse lands in the ideal range.
| Grip | Hand length | Hand width |
|---|---|---|
| palm | 178–201 mm | 82–94 mm |
| claw | 186–207 mm | 85–98 mm |
| fingertip | 197–226 mm | 89–107 mm |
Similar size
Closest mice by length, width and height.
| Mouse | Length | Width | Height | Weight |
|---|---|---|---|---|
| Lamzu Maya | 124 (-0.4) | 64 | 39.9 (+0.2) | — |
| Lamzu Maya X | 124 (-0.4) | 64 | 39.9 (+0.2) | — |
| G-Wolves Hati HTM Classic Wired | 124 (-0.4) | 64 | 39.5 (-0.2) | 56 g |
| Logitech G PRO X Superlight 2 Wireless | 125 (+0.6) | 63.5 (-0.5) | 39.9 (+0.2) | 60 g |
| Logitech G Pro X Superlight Wireless | 125 (+0.6) | 63.5 (-0.5) | 39.9 (+0.2) | 63 g |
| Logitech PRO X2 Superstrike Wireless | 125 (+0.6) | 63.5 (-0.5) | 39.9 (+0.2) | 61 g |
Head to head
Specs from the official HyperX product page. Listed in our database since 2026-10-20. Spotted a wrong number? Suggest a correction.