
Lamzu
Maya Doodle
MediumSymmetricalWireless
- Length
- 119.1 mm
- Width
- 62 mm
- Height
- 38.1 mm
- Weight
- —
- Shape
- Symmetrical
- Hand
- Either
- Connection
- Wireless
- Size class
- Medium
Size to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Who it fits
Hand sizes where this mouse lands in the ideal range.
| Grip | Hand length | Hand width |
|---|---|---|
| palm | 170–192 mm | 79–91 mm |
| claw | 178–199 mm | 83–95 mm |
| fingertip | 189–217 mm | 86–103 mm |
Same shell, different version
These Lamzu mice share identical outer dimensions.
Similar size
Closest mice by length, width and height.
| Mouse | Length | Width | Height | Weight |
|---|---|---|---|---|
| AULA SC580 | 119 (-0.1) | 62 | 38 (-0.1) | 82 g |
| LAMZU x Fnatic MAYA 8K | 119 (-0.1) | 62 | 38 (-0.1) | 45 g |
| Razer Cobra | 119.6 (+0.5) | 62.5 (+0.5) | 38.1 | 58 g |
| Pulsar Susanto-X 2.0 Medium | 118.6 (-0.5) | 62.2 (+0.2) | 38.6 (+0.5) | 51 g |
| Pulsar Susanto-X Medium | 118.6 (-0.5) | 62.2 (+0.2) | 38.6 (+0.5) | 50 g |
Head to head
Specs from the official Lamzu product page. Listed in our database since 2026-10-20. Spotted a wrong number? Suggest a correction.