
Razer
Boomslang 20th Anniversary Edition
LargeSymmetricalHeavyWireless
- Length
- 138.4 mm
- Width
- 81.9 mm
- Height
- 34.5 mm
- Weight
- 110 g
- Shape
- Symmetrical
- Hand
- Either
- Connection
- Wireless
- Size class
- Large
Size to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Who it fits
Hand sizes where this mouse lands in the ideal range.
| Grip | Hand length | Hand width |
|---|---|---|
| palm | 198–223 mm | 105–120 mm |
| claw | 207–231 mm | 109–126 mm |
| fingertip | 220–252 mm | 114–137 mm |
Similar size
Closest mice by length, width and height.
| Mouse | Length | Width | Height | Weight |
|---|---|---|---|---|
| Bloody W70 Max | 126 (-12.4) | 74 (-7.9) | 43 (+8.5) | 190 g |
| Bloody R80 Plus | 118.1 (-20.3) | 82 (+0.1) | 43 (+8.5) | 151 g |
| Alienware AW620M | 131.5 (-6.9) | 77.8 (-4.1) | 41.5 (+7) | 162 g |
| Cooler Master MM310 | 123.9 (-14.5) | 71 (-10.9) | 40.5 (+6) | 50 g |
| Logitech G502 Lightspeed Wireless | 131.3 (-7.1) | 75.2 (-6.7) | 39.9 (+5.4) | 114 g |
| Logitech G502 HERO High Performance | 131.3 (-7.1) | 74.9 (-7) | 39.9 (+5.4) | 121 g |
Head to head
Specs from the official Razer product page. Listed in our database since 2026-10-20. Spotted a wrong number? Suggest a correction.