AJAZZ AJ139 V2 Pro vs Pulsar X2A Medium
The AJ139 V2 Pro is about the same length, about as wide, about as tall and 9 g heavier than the X2A Medium.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| AJ139 V2 Pro | X2A Medium | |
|---|---|---|
| Length | 120.8 mm | 120.4 mm |
| Width | 63.3 mm | 63.2 mm |
| Height | 38.2 mm | 38.1 mm |
| Weight | 66 g | 57 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | Wireless |
| Hand length, palm | 173–195 mm | 172–194 mm |
| Hand length, claw | 180–201 mm | 180–201 mm |
| Hand length, fingertip | 192–220 mm | 191–219 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
