AJAZZ AJ159 PRO vs Pulsar eS FS-1 GT
The AJ159 PRO is 1.0 mm shorter, about as wide, about as tall and about the same weight than the eS FS-1 GT.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| AJ159 PRO | eS FS-1 GT | |
|---|---|---|
| Length | 123 mm | 124 mm |
| Width | 63.1 mm | 64 mm |
| Height | 37.7 mm | 37.1 mm |
| Weight | 56 g | 56 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | Wireless |
| Hand length, palm | 176–198 mm | 177–200 mm |
| Hand length, claw | 184–205 mm | 185–207 mm |
| Hand length, fingertip | 195–224 mm | 197–225 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
