Akko Dash Master vs Ironcat HPC01M
The Dash Master is 1.0 mm shorter, about as wide, 1.6 mm lower and 61 g lighter than the HPC01M.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Dash Master | HPC01M | |
|---|---|---|
| Length | 117.6 mm | 118.6 mm |
| Width | 60.9 mm | 60 mm |
| Height | 37 mm | 38.6 mm |
| Weight | 40 g | 101 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | — |
| Hand length, palm | 168–190 mm | 169–191 mm |
| Hand length, claw | 176–196 mm | 177–198 mm |
| Hand length, fingertip | 187–214 mm | 188–216 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.