ASUS ROG GX1000 Eagle Eye vs Bloody R73 Ultra
The GX1000 Eagle Eye is 1.5 mm longer, 1.5 mm narrower, about as tall and 56 g heavier than the R73 Ultra.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| GX1000 Eagle Eye | R73 Ultra | |
|---|---|---|
| Length | 128.5 mm | 127 mm |
| Width | 65.5 mm | 67 mm |
| Height | 43.5 mm | 43 mm |
| Weight | 175 g | 119 g |
| Shape | Ergonomic | Ergonomic |
| Connection | Wireless | — |
| Hand length, palm | 184–207 mm | 181–205 mm |
| Hand length, claw | 192–214 mm | 190–212 mm |
| Hand length, fingertip | 204–234 mm | 202–231 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.