ASUS ROG GX1000 Eagle Eye vs Corsair M75 Air Wireless
The GX1000 Eagle Eye is about the same length, about as wide, 1.9 mm taller and 115 g heavier than the M75 Air Wireless.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| GX1000 Eagle Eye | M75 Air Wireless | |
|---|---|---|
| Length | 128.5 mm | 128 mm |
| Width | 65.5 mm | 65 mm |
| Height | 43.5 mm | 41.6 mm |
| Weight | 175 g | 60 g |
| Shape | Ergonomic | Ergonomic |
| Connection | Wireless | — |
| Hand length, palm | 184–207 mm | 183–206 mm |
| Hand length, claw | 192–214 mm | 191–213 mm |
| Hand length, fingertip | 204–234 mm | 203–233 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.