ASUS ROG Harpe Ace Aim Lab Edition vs Razer Viper V3 Pro SE
The Harpe Ace Aim Lab Edition is about the same length, about as wide, about as tall and about the same weight than the Viper V3 Pro SE.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Harpe Ace Aim Lab Edition | Viper V3 Pro SE | |
|---|---|---|
| Length | 127.5 mm | 127.1 mm |
| Width | 63.7 mm | 63.9 mm |
| Height | 39.6 mm | 39.9 mm |
| Weight | 54 g | 54 g |
| Shape | Ergonomic | Ergonomic |
| Connection | Wireless | Wireless |
| Hand length, palm | 182–206 mm | 182–205 mm |
| Hand length, claw | 190–213 mm | 190–212 mm |
| Hand length, fingertip | 202–232 mm | 202–231 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
