ASUS ROG Strix Impact III vs G-Wolves HTM Plus 8K Wireless
The Strix Impact III is 1.0 mm shorter, 2.4 mm wider, 1.7 mm taller and 26 g heavier than the HTM Plus 8K Wireless.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Strix Impact III | HTM Plus 8K Wireless | |
|---|---|---|
| Length | 126 mm | 127 mm |
| Width | 62 mm | 59.6 mm |
| Height | 39 mm | 37.3 mm |
| Weight | 59 g | 34 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wired | Wireless |
| Hand length, palm | 180–203 mm | 181–205 mm |
| Hand length, claw | 188–210 mm | 190–212 mm |
| Hand length, fingertip | 200–229 mm | 202–231 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
