ASUS ROG Strix Impact III Wireless vs PMM NEO 8K
The Strix Impact III Wireless is 1.7 mm shorter, about as wide, about as tall and 28 g heavier than the NEO 8K.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Strix Impact III Wireless | NEO 8K | |
|---|---|---|
| Length | 120 mm | 121.7 mm |
| Width | 62 mm | 61.4 mm |
| Height | 39 mm | 39.2 mm |
| Weight | 57 g | 29 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | — |
| Hand length, palm | 171–194 mm | 174–196 mm |
| Hand length, claw | 179–200 mm | 182–203 mm |
| Hand length, fingertip | 190–218 mm | 193–221 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.