Head to head
ATK A9 Air vs Hator Quasar 3 Ultima
The A9 Air is about the same length, about as wide, about as tall and 5 g lighter than the Quasar 3 Ultima.
Side by side
| A9 Air | Quasar 3 Ultima | |
|---|---|---|
| Length | 125 mm | 125 mm |
| Width | 64 mm | 64 mm |
| Height | 40 mm | 40 mm |
| Weight | 47 g | 52 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | — |
| Suits hands, palm | 17.9–20.2 cm | 17.9–20.2 cm |
| Suits hands, claw | 18.7–20.8 cm | 18.7–20.8 cm |
| Suits hands, fingertip | 19.8–22.7 cm | 19.8–22.7 cm |
Hand ranges are lengths (wrist to middle fingertip) where each mouse sits in our ideal fit range for that grip.