ATK Z1 Pro Max vs Pulsar eS Xlite
The Z1 Pro Max is about the same length, about as wide, about as tall and 6 g heavier than the eS Xlite.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Z1 Pro Max | eS Xlite | |
|---|---|---|
| Length | 122.5 mm | 123.4 mm |
| Width | 66.8 mm | 66.3 mm |
| Height | 42.4 mm | 42.2 mm |
| Weight | 57 g | 51 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | Wireless |
| Hand length, palm | 175–198 mm | 176–199 mm |
| Hand length, claw | 183–204 mm | 184–206 mm |
| Hand length, fingertip | 194–223 mm | 196–224 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.