Ausdom G04 Pro vs Pulsar Xlite v2 Mini
The G04 Pro is 2.1 mm shorter, 1.4 mm wider, about as tall and about the same weight than the Xlite v2 Mini.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| G04 Pro | Xlite v2 Mini | |
|---|---|---|
| Length | 114.7 mm | 116.8 mm |
| Width | 65.4 mm | 64 mm |
| Height | 40.1 mm | 39.9 mm |
| Weight | 56 g | 55 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | Wireless |
| Hand length, palm | 164–185 mm | 167–188 mm |
| Hand length, claw | 171–191 mm | 174–195 mm |
| Hand length, fingertip | 182–209 mm | 185–212 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
