Ausdom G04 Pro vs Pulsar Xlite v4 eS Mini
The G04 Pro is about the same length, 1.9 mm wider, about as tall and 5 g lighter than the Xlite v4 eS Mini.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| G04 Pro | Xlite v4 eS Mini | |
|---|---|---|
| Length | 114.7 mm | 115.6 mm |
| Width | 65.4 mm | 63.5 mm |
| Height | 40.1 mm | 40.6 mm |
| Weight | 56 g | 61 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | Wireless |
| Hand length, palm | 164–185 mm | 165–186 mm |
| Hand length, claw | 171–191 mm | 173–193 mm |
| Hand length, fingertip | 182–209 mm | 183–210 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
