Ausdom G06 Pro vs Pulsar STA-X Medium
The G06 Pro is 2.0 mm longer, about as wide, about as tall and about the same weight than the STA-X Medium.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| G06 Pro | STA-X Medium | |
|---|---|---|
| Length | 126.7 mm | 124.7 mm |
| Width | 61.9 mm | 62.2 mm |
| Height | 40.5 mm | 39.6 mm |
| Weight | 58 g | 60 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | Wireless |
| Hand length, palm | 181–204 mm | 178–201 mm |
| Hand length, claw | 189–211 mm | 186–208 mm |
| Hand length, fingertip | 201–230 mm | 198–227 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
