Corsair Dark Core RGB Pro SE vs INPHIC IN9 Pro
The Dark Core RGB Pro SE is 2.1 mm shorter, 1.8 mm wider, about as tall and 44 g heavier than the IN9 Pro.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Dark Core RGB Pro SE | IN9 Pro | |
|---|---|---|
| Length | 127 mm | 129.1 mm |
| Width | 81 mm | 79.2 mm |
| Height | 43 mm | 42.2 mm |
| Weight | 137 g | 93 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | — |
| Hand length, palm | 181–205 mm | 184–208 mm |
| Hand length, claw | 190–212 mm | 193–215 mm |
| Hand length, fingertip | 202–231 mm | 205–235 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.