Corsair M55 RGB Pro vs Xyder Amalight 4K
The M55 RGB Pro is about the same length, 2.0 mm wider, about as tall and 32 g heavier than the Amalight 4K.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| M55 RGB Pro | Amalight 4K | |
|---|---|---|
| Length | 124.4 mm | 124 mm |
| Width | 68 mm | 66 mm |
| Height | 40 mm | 40 mm |
| Weight | 86 g | 54 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | — |
| Hand length, palm | 178–201 mm | 177–200 mm |
| Hand length, claw | 186–207 mm | 185–207 mm |
| Hand length, fingertip | 197–226 mm | 197–225 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.