Corsair M75 Air Wireless vs Dream Machines DM6 Trio
The M75 Air Wireless is 1.0 mm shorter, about as wide, 1.6 mm taller and 21 g lighter than the DM6 Trio.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| M75 Air Wireless | DM6 Trio | |
|---|---|---|
| Length | 128 mm | 129 mm |
| Width | 65 mm | 65.6 mm |
| Height | 41.6 mm | 40 mm |
| Weight | 60 g | 81 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | — |
| Hand length, palm | 183–206 mm | 184–208 mm |
| Hand length, claw | 191–213 mm | 193–215 mm |
| Hand length, fingertip | 203–233 mm | 205–235 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.