Head to head
CROCIRIS X7 Pro Max vs Rapoo VT2 Max Gen 3
The X7 Pro Max is about the same length, about as wide, about as tall and 3 g heavier than the VT2 Max Gen 3.
CROCIRIS
X7 Pro MaxRapoo
VT2 Max Gen 3Side by side
| X7 Pro Max | VT2 Max Gen 3 | |
|---|---|---|
| Length | 126 mm | 126 mm |
| Width | 63 mm | 63 mm |
| Height | 40 mm | 40 mm |
| Weight | 58 g | 55 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | — |
| Suits hands, palm | 18.0–20.3 cm | 18.0–20.3 cm |
| Suits hands, claw | 18.8–21.0 cm | 18.8–21.0 cm |
| Suits hands, fingertip | 20.0–22.9 cm | 20.0–22.9 cm |
Hand ranges are lengths (wrist to middle fingertip) where each mouse sits in our ideal fit range for that grip.