Dareu A950 Air vs Kysona Vela SE
The A950 Air is 1.5 mm longer, about as wide, about as tall and 10 g lighter than the Vela SE.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| A950 Air | Vela SE | |
|---|---|---|
| Length | 119.5 mm | 118 mm |
| Width | 63 mm | 63.5 mm |
| Height | 38 mm | 38 mm |
| Weight | 35 g | 45 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | — |
| Hand length, palm | 171–193 mm | 169–190 mm |
| Hand length, claw | 178–199 mm | 176–197 mm |
| Hand length, fingertip | 190–217 mm | 187–215 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.