Delux M800 Pro 3395 vs G-Wolves VUK 8K Wireless Dual Sensor
The M800 Pro 3395 is about the same length, about as wide, about as tall and 33 g heavier than the VUK 8K Wireless Dual Sensor.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| M800 Pro 3395 | VUK 8K Wireless Dual Sensor | |
|---|---|---|
| Length | 124 mm | 124.8 mm |
| Width | 64 mm | 64.6 mm |
| Height | 38 mm | 38.1 mm |
| Weight | 68 g | 35 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | Wireless |
| Hand length, palm | 177–200 mm | 178–201 mm |
| Hand length, claw | 185–207 mm | 186–208 mm |
| Hand length, fingertip | 197–225 mm | 198–227 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
