Dream Machines DM6 Trio vs Razer Viper V3 Pro SE
The DM6 Trio is 1.9 mm longer, 1.7 mm wider, about as tall and 27 g heavier than the Viper V3 Pro SE.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| DM6 Trio | Viper V3 Pro SE | |
|---|---|---|
| Length | 129 mm | 127.1 mm |
| Width | 65.6 mm | 63.9 mm |
| Height | 40 mm | 39.9 mm |
| Weight | 81 g | 54 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | Wireless |
| Hand length, palm | 184–208 mm | 182–205 mm |
| Hand length, claw | 193–215 mm | 190–212 mm |
| Hand length, fingertip | 205–235 mm | 202–231 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
