ELECOM VM600PE vs Pulsar eS Xlite
The VM600PE is about the same length, about as wide, about as tall and 24 g heavier than the eS Xlite.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| VM600PE | eS Xlite | |
|---|---|---|
| Length | 123.5 mm | 123.4 mm |
| Width | 66.5 mm | 66.3 mm |
| Height | 42 mm | 42.2 mm |
| Weight | 75 g | 51 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | Wireless |
| Hand length, palm | 176–199 mm | 176–199 mm |
| Hand length, claw | 184–206 mm | 184–206 mm |
| Hand length, fingertip | 196–225 mm | 196–224 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.