ELECOM VM610BK vs Pulsar VSPO
The VM610BK is 1.0 mm shorter, 1.0 mm narrower, 1.5 mm lower and 51 g heavier than the VSPO.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| VM610BK | VSPO | |
|---|---|---|
| Length | 121 mm | 122 mm |
| Width | 61 mm | 62 mm |
| Height | 37 mm | 38.5 mm |
| Weight | 105 g | 54 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | — |
| Hand length, palm | 173–195 mm | 174–197 mm |
| Hand length, claw | 181–202 mm | 182–203 mm |
| Hand length, fingertip | 192–220 mm | 194–222 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.