Flickshot Evora Pro Fingertip LHD vs Lofree Touch
The Evora Pro Fingertip LHD is 18.2 mm shorter, about as wide, about as tall and 74 g lighter than the Touch.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Evora Pro Fingertip LHD | Touch | |
|---|---|---|
| Length | 89.8 mm | 108 mm |
| Width | 67.7 mm | 67.7 mm |
| Height | 43 mm | 42.5 mm |
| Weight | 32 g | 106 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | — |
| Hand length, palm | 128–145 mm | 154–174 mm |
| Hand length, claw | 134–150 mm | 161–180 mm |
| Hand length, fingertip | 143–163 mm | 171–196 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.