Head to head
Flickshot Evora Pro LHD vs Microsoft IntelliMouse Explorer 3.0
The Evora Pro LHD is about the same length, about as wide, about as tall and 64 g lighter than the IntelliMouse Explorer 3.0.
Flickshot
Evora Pro LHDMicrosoft
IntelliMouse Explorer 3.0Side by side
| Evora Pro LHD | IntelliMouse Explorer 3.0 | |
|---|---|---|
| Length | 132 mm | 132 mm |
| Width | 69 mm | 69 mm |
| Height | 43 mm | 43 mm |
| Weight | 38 g | 102 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | — |
| Suits hands, palm | 18.9–21.3 cm | 18.9–21.3 cm |
| Suits hands, claw | 19.7–22.0 cm | 19.7–22.0 cm |
| Suits hands, fingertip | 21.0–24.0 cm | 21.0–24.0 cm |
Hand ranges are lengths (wrist to middle fingertip) where each mouse sits in our ideal fit range for that grip.