G-Wolves HSK Plus 4K Wireless vs G-Wolves HTR 8K Wireless
The HSK Plus 4K Wireless is 3.0 mm shorter, 1.0 mm wider, 3.0 mm taller and 13 g heavier than the HTR 8K Wireless.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| HSK Plus 4K Wireless | HTR 8K Wireless | |
|---|---|---|
| Length | 89 mm | 92 mm |
| Width | 58 mm | 57 mm |
| Height | 38 mm | 35 mm |
| Weight | 41 g | 28 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | Wireless |
| Hand length, palm | 127–144 mm | 131–148 mm |
| Hand length, claw | 133–148 mm | 137–153 mm |
| Hand length, fingertip | 141–162 mm | 146–167 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

