G-Wolves HTR 8K Wireless vs Pulsar X2F 5th Anniversary
The HTR 8K Wireless is 4.4 mm longer, 4.2 mm narrower, 3.5 mm taller and 10 g lighter than the X2F 5th Anniversary.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| HTR 8K Wireless | X2F 5th Anniversary | |
|---|---|---|
| Length | 92 mm | 87.6 mm |
| Width | 57 mm | 61.2 mm |
| Height | 35 mm | 31.5 mm |
| Weight | 28 g | 38 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | Wireless |
| Hand length, palm | 131–148 mm | 125–141 mm |
| Hand length, claw | 137–153 mm | 131–146 mm |
| Hand length, fingertip | 146–167 mm | 139–159 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

