G-Wolves HTR Pro 8K Wireless vs Pulsar X2F CrazyLight
The HTR Pro 8K Wireless is 3.4 mm longer, 4.2 mm narrower, 1.5 mm taller and 4 g lighter than the X2F CrazyLight.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| HTR Pro 8K Wireless | X2F CrazyLight | |
|---|---|---|
| Length | 91 mm | 87.6 mm |
| Width | 57 mm | 61.2 mm |
| Height | 33 mm | 31.5 mm |
| Weight | 25 g | 29 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | Wireless |
| Hand length, palm | 130–147 mm | 125–141 mm |
| Hand length, claw | 136–152 mm | 131–146 mm |
| Hand length, fingertip | 144–165 mm | 139–159 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

