G-Wolves HTS Ultra 8K Wireless vs Ironcat HPC01M Pro
The HTS Ultra 8K Wireless is 2.3 mm shorter, 1.0 mm wider, 1.4 mm taller and 27 g lighter than the HPC01M Pro.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| HTS Ultra 8K Wireless | HPC01M Pro | |
|---|---|---|
| Length | 113 mm | 115.3 mm |
| Width | 61 mm | 60 mm |
| Height | 40 mm | 38.6 mm |
| Weight | 33 g | 60 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | — |
| Hand length, palm | 161–182 mm | 165–186 mm |
| Hand length, claw | 169–188 mm | 172–192 mm |
| Hand length, fingertip | 179–205 mm | 183–210 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
