G-Wolves HTX 4K Wireless vs G-Wolves Lycan 8K Wireless
The HTX 4K Wireless is about the same length, about as wide, 1.0 mm lower and 10 g heavier than the Lycan 8K Wireless.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| HTX 4K Wireless | Lycan 8K Wireless | |
|---|---|---|
| Length | 119 mm | 119 mm |
| Width | 63.5 mm | 63 mm |
| Height | 36 mm | 37 mm |
| Weight | 39 g | 29 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | Wireless |
| Hand length, palm | 170–192 mm | 170–192 mm |
| Hand length, claw | 178–198 mm | 178–198 mm |
| Hand length, fingertip | 189–216 mm | 189–216 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

