G-Wolves VUK Medium 8K Wireless vs Ironcat HPC01M
The VUK Medium 8K Wireless is 1.6 mm shorter, 1.0 mm wider, about as tall and 72 g lighter than the HPC01M.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| VUK Medium 8K Wireless | HPC01M | |
|---|---|---|
| Length | 117 mm | 118.6 mm |
| Width | 61 mm | 60 mm |
| Height | 38 mm | 38.6 mm |
| Weight | 30 g | 101 g |
| Shape | Shape n/a | Ergonomic |
| Connection | Wireless | — |
| Hand length, palm | 167–189 mm | 169–191 mm |
| Hand length, claw | 175–195 mm | 177–198 mm |
| Hand length, fingertip | 186–213 mm | 188–216 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
