G-Wolves VUK Medium 8K Wireless vs WLmouse Huan Stainless Magnesium Alloy
The VUK Medium 8K Wireless is about the same length, about as wide, about as tall and 18 g lighter than the Huan Stainless Magnesium Alloy.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| VUK Medium 8K Wireless | Huan Stainless Magnesium Alloy | |
|---|---|---|
| Length | 117 mm | 116.1 mm |
| Width | 61 mm | 61 mm |
| Height | 38 mm | 38.1 mm |
| Weight | 30 g | 48 g |
| Shape | Shape n/a | Symmetrical |
| Connection | Wireless | Wireless |
| Hand length, palm | 167–189 mm | 166–187 mm |
| Hand length, claw | 175–195 mm | 173–194 mm |
| Hand length, fingertip | 186–213 mm | 184–211 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

