Head to head
Incott G23 vs PALMLAB Lancer.001
The G23 is about the same length, about as wide, about as tall and about the same weight than the Lancer.001.
PALMLAB
Lancer.001Side by side
| G23 | Lancer.001 | |
|---|---|---|
| Length | 126 mm | 126 mm |
| Width | 63.5 mm | 63.5 mm |
| Height | 39.9 mm | 39.9 mm |
| Weight | 65 g | 65 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | — |
| Suits hands, palm | 18.0–20.3 cm | 18.0–20.3 cm |
| Suits hands, claw | 18.8–21.0 cm | 18.8–21.0 cm |
| Suits hands, fingertip | 20.0–22.9 cm | 20.0–22.9 cm |
Hand ranges are lengths (wrist to middle fingertip) where each mouse sits in our ideal fit range for that grip.