Ironcat HPC01M Pro vs WLmouse Huan
The HPC01M Pro is about the same length, 1.0 mm narrower, about as tall and 12 g heavier than the Huan.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| HPC01M Pro | Huan | |
|---|---|---|
| Length | 115.3 mm | 116.1 mm |
| Width | 60 mm | 61 mm |
| Height | 38.6 mm | 38.1 mm |
| Weight | 60 g | 48 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | Wireless |
| Hand length, palm | 165–186 mm | 166–187 mm |
| Hand length, claw | 172–192 mm | 173–194 mm |
| Hand length, fingertip | 183–210 mm | 184–211 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
