Head to head
JamesDonkey RSR5 vs Keychron G4
The RSR5 is about the same length, about as wide, about as tall and about the same weight than the G4.
Side by side
| RSR5 | G4 | |
|---|---|---|
| Length | 118.7 mm | 118.7 mm |
| Width | 63.5 mm | 63.5 mm |
| Height | 37.1 mm | 37.1 mm |
| Weight | 55 g | 55 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | — |
| Suits hands, palm | 17.0–19.1 cm | 17.0–19.1 cm |
| Suits hands, claw | 17.7–19.8 cm | 17.7–19.8 cm |
| Suits hands, fingertip | 18.8–21.6 cm | 18.8–21.6 cm |
Hand ranges are lengths (wrist to middle fingertip) where each mouse sits in our ideal fit range for that grip.
