Keychron M3 Mini 4K - Metal Edition vs Pulsar X2H v3 Medium
The M3 Mini 4K - Metal Edition is about the same length, about as wide, about as tall and 54 g heavier than the X2H v3 Medium.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| M3 Mini 4K - Metal Edition | X2H v3 Medium | |
|---|---|---|
| Length | 119.9 mm | 120.4 mm |
| Width | 65.3 mm | 65 mm |
| Height | 38.9 mm | 39.1 mm |
| Weight | 107 g | 53 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | Wireless |
| Hand length, palm | 171–193 mm | 172–194 mm |
| Hand length, claw | 179–200 mm | 180–201 mm |
| Hand length, fingertip | 190–218 mm | 191–219 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
