Kreo Harpy vs Pulsar X2 v2 Medium
The Harpy is about the same length, about as wide, about as tall and about the same weight than the X2 v2 Medium.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Harpy | X2 v2 Medium | |
|---|---|---|
| Length | 121 mm | 120.4 mm |
| Width | 63 mm | 63 mm |
| Height | 37.6 mm | 38.1 mm |
| Weight | 55 g | 53 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | Wireless |
| Hand length, palm | 173–195 mm | 172–194 mm |
| Hand length, claw | 181–202 mm | 180–201 mm |
| Hand length, fingertip | 192–220 mm | 191–219 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
