Lamzu Maya 4K vs MCHOSE AX5 V2
The Maya 4K is about the same length, about as wide, about as tall and 77 g lighter than the AX5 V2.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Maya 4K | AX5 V2 | |
|---|---|---|
| Length | 118.9 mm | 119.6 mm |
| Width | 62 mm | 61.5 mm |
| Height | 37.8 mm | 37.7 mm |
| Weight | 45 g | 122 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | — |
| Hand length, palm | 170–192 mm | 171–193 mm |
| Hand length, claw | 177–198 mm | 179–199 mm |
| Hand length, fingertip | 189–216 mm | 190–217 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
