Lamzu Paro vs Pulsar X2H eS Medium
The Paro is about the same length, about as wide and about as tall than the X2H eS Medium.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Paro | X2H eS Medium | |
|---|---|---|
| Length | 119.9 mm | 120.4 mm |
| Width | 65 mm | 65 mm |
| Height | 39.9 mm | 39.1 mm |
| Weight | — | 65 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | Wireless |
| Hand length, palm | 171–193 mm | 172–194 mm |
| Hand length, claw | 179–200 mm | 180–201 mm |
| Hand length, fingertip | 190–218 mm | 191–219 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

