Logitech G309 Lightspeed Bluetooth vs Pulsar X2H CrazyLight Medium
The G309 Lightspeed Bluetooth is about the same length, 1.0 mm narrower, about as tall and 25 g heavier than the X2H CrazyLight Medium.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| G309 Lightspeed Bluetooth | X2H CrazyLight Medium | |
|---|---|---|
| Length | 119.9 mm | 120.4 mm |
| Width | 64 mm | 65 mm |
| Height | 39.1 mm | 39.1 mm |
| Weight | 68 g | 43 g |
| Shape | Symmetrical | Symmetrical |
| Connection | Wireless | Wireless |
| Hand length, palm | 171–193 mm | 172–194 mm |
| Hand length, claw | 179–200 mm | 180–201 mm |
| Hand length, fingertip | 190–218 mm | 191–219 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

