Head to head
Project W Opus vs Razer Cobra
The Opus is about the same length, about as wide, about as tall and 9 g heavier than the Cobra.
Side by side
| Opus | Cobra | |
|---|---|---|
| Length | 118.7 mm | 119.6 mm |
| Width | 61.9 mm | 62.5 mm |
| Height | 38.2 mm | 38.1 mm |
| Weight | 67 g | 58 g |
| Shape | Ergonomic | Ergonomic |
| Connection | — | Wireless |
| Suits hands, palm | 17.0–19.1 cm | 17.1–19.3 cm |
| Suits hands, claw | 17.7–19.8 cm | 17.9–19.9 cm |
| Suits hands, fingertip | 18.8–21.6 cm | 19.0–21.7 cm |
Hand ranges are lengths (wrist to middle fingertip) where each mouse sits in our ideal fit range for that grip.
