Pulsar X2A Wired Medium vs Razer Cobra HyperSpeed
The X2A Wired Medium is about the same length, about as wide, about as tall and 6 g lighter than the Cobra HyperSpeed.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| X2A Wired Medium | Cobra HyperSpeed | |
|---|---|---|
| Length | 120.4 mm | 119.6 mm |
| Width | 63 mm | 62.5 mm |
| Height | 38.1 mm | 38.1 mm |
| Weight | 56 g | 62 g |
| Shape | Ergonomic | Ergonomic |
| Connection | Wired | Wireless |
| Hand length, palm | 172–194 mm | 171–193 mm |
| Hand length, claw | 180–201 mm | 179–199 mm |
| Hand length, fingertip | 191–219 mm | 190–217 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

