ASUS ROG
GX860 Buzzard
MediumHeavyWireless
- Length
- 118.2 mm
- Width
- 68.4 mm
- Height
- 40 mm
- Weight
- 98 g
- Shape
- Shape n/a
- Hand
- —
- Connection
- Wireless
- Size class
- Medium
Size to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Who it fits
Hand sizes where this mouse lands in the ideal range.
| Grip | Hand length | Hand width |
|---|---|---|
| palm | 169–191 mm | 88–101 mm |
| claw | 176–197 mm | 91–105 mm |
| fingertip | 188–215 mm | 95–114 mm |
Similar size
Closest mice by length, width and height.
| Mouse | Length | Width | Height | Weight |
|---|---|---|---|---|
| HyperX Pulsefire Saga | 119.7 (+1.5) | 67.2 (-1.2) | 39.8 (-0.2) | 69 g |
| HyperX Pulsefire Saga Pro Wireless | 119.7 (+1.5) | 67.2 (-1.2) | 39.8 (-0.2) | 72 g |
| EWEADN E11 Pro | 118.2 | 67.1 (-1.3) | 41 (+1) | 116 g |
| ASUS ROG Keris | 116 (-2.2) | 68 (-0.4) | 39 (-1) | 62 g |
| Pulsar X3 CrazyLight Mini | 119.4 (+1.2) | 67.1 (-1.3) | 40.9 (+0.9) | 43 g |
| Pulsar X3 LHD CrazyLight Mini | 119.4 (+1.2) | 67.1 (-1.3) | 40.9 (+0.9) | 43 g |
Head to head
Specs from the official ASUS ROG product page. Listed in our database since 2026-10-20. Spotted a wrong number? Suggest a correction.