ASUS ROG GX860 Buzzard vs Logitech G303 Shroud Edition
The GX860 Buzzard is 1.2 mm longer, 1.6 mm narrower, about as tall and 23 g heavier than the G303 Shroud Edition.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| GX860 Buzzard | G303 Shroud Edition | |
|---|---|---|
| Length | 118.2 mm | 117 mm |
| Width | 68.4 mm | 70 mm |
| Height | 40 mm | 40 mm |
| Weight | 98 g | 75 g |
| Shape | Shape n/a | Symmetrical |
| Connection | Wireless | — |
| Hand length, palm | 169–191 mm | 167–189 mm |
| Hand length, claw | 176–197 mm | 175–195 mm |
| Hand length, fingertip | 188–215 mm | 186–213 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.