AULA
V9 Pro
SmallSymmetricalHeavy
- Length
- 115.7 mm
- Width
- 60.2 mm
- Height
- 37.7 mm
- Weight
- 132 g
- Shape
- Symmetrical
- Hand
- Either
- Connection
- —
- Size class
- Small
Size to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Who it fits
Hand sizes where this mouse lands in the ideal range.
| Grip | Hand length | Hand width |
|---|---|---|
| palm | 165–187 mm | 77–89 mm |
| claw | 173–193 mm | 80–93 mm |
| fingertip | 184–210 mm | 84–100 mm |
Similar size
Closest mice by length, width and height.
| Mouse | Length | Width | Height | Weight |
|---|---|---|---|---|
| WLmouse Huan | 116.1 (+0.4) | 61 (+0.8) | 38.1 (+0.4) | 48 g |
| WLmouse Huan Stainless Magnesium Alloy | 116.1 (+0.4) | 61 (+0.8) | 38.1 (+0.4) | 48 g |
| Ironcat HPC01M Pro | 115.3 (-0.4) | 60 (-0.2) | 38.6 (+0.9) | 60 g |
| Pulsar X2 v2 Mini | 115.6 (-0.1) | 60.5 (+0.3) | 36.6 (-1.1) | 51 g |
| Pulsar X2 v2 Mini Nezuko | 115.6 (-0.1) | 60.5 (+0.3) | 36.6 (-1.1) | 52 g |
| G-Wolves VUK Medium 8K Wireless | 117 (+1.3) | 61 (+0.8) | 38 (+0.3) | 30 g |
Head to head
Specs courtesy of EloShapes. Listed in our database since 2026-10-20. Spotted a wrong number? Suggest a correction.