AULA V9 Pro vs WLmouse Huan
The V9 Pro is about the same length, about as wide, about as tall and 84 g heavier than the Huan.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| V9 Pro | Huan | |
|---|---|---|
| Length | 115.7 mm | 116.1 mm |
| Width | 60.2 mm | 61 mm |
| Height | 37.7 mm | 38.1 mm |
| Weight | 132 g | 48 g |
| Shape | Symmetrical | Symmetrical |
| Connection | — | Wireless |
| Hand length, palm | 165–187 mm | 166–187 mm |
| Hand length, claw | 173–193 mm | 173–194 mm |
| Hand length, fingertip | 184–210 mm | 184–211 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.
